Trexler Balloon Wheels

Sizes and Weights for Rubber Powered Models

Number Inflation Size Wall Thick Weight of Wheels Carrying Capacity
1 1 - 3/8" .020" 0.15 oz/pair 6 oz/pair
2 1 - 5/8" .020" 0.15 oz/pair 6 oz/pair
3 1 - 7/8" .020" 0.30 oz/pair 8 oz/pair
4 2 - 1/8" .020" 0.30 oz/pair 8 oz/pair
5 2 - 3/8" .020" 0.35 oz/pair 10 oz/pair
6 2 - 5/8" .020" 0.35 oz/pair 10 oz/pair

Sizes and Weights for Gas Powered Models

Trexler Balloon Wheels for gas-powered models are made with extra heavy tough rubber. This special construction assures that the tires on these wheels will stand up when subjected to the weight and abuse of gas models.

Number Inflation Size Wall Thick Weight of Wheels Carrying Capacity
8-G 2 - 3/4" .050" 1 oz/pair 6 - 8 lb/pair
9-G 3" .050" 1.5 oz/pair 8 - 10 lb/pair
10-G 3 - 1/2" .060" 2 oz/pair 10 - 12 lb/pair
11-G 4 - 1/2" .060" 3 oz/pair 12 - 15 lb/pair

Inflation Pump Also Available

A convenient hand pump for inflating Trexler Balloon Wheels. It is especially useful for inflating the heavy type wheels for gas models.